Goals & milestones
CORPORATE RESPONSIBILITY GOALS – 2013
- Identify and implement additional actions to achieve 25% reduction in eco-intensity (CO2 emissions) by 2015
- Continue analysis of TOMRA's carbon footprint
- Continue implementation and follow-up of TOMRA's ethical and other policies
- Revise Risk Management procedure to address additional safety and security considerations
- Continued focus on employee satisfaction and being an attractive employer
- Reduce accident rate per employee
CORPORATE RESPONSIBILITY MILESTONES AND PROGRESS TO DATE
| ENVIRONMENTAL ISSUES | |
| Introduced bisphenol-free paper for RVM printers | 2011 |
| Reduced engine-idling time on US trucks | 2011 |
| Assessed compliance with REACH Directive for chemical usage | 2010 |
| Approval of waste management guidelines for TOMRA Group | 2010 |
| Developed environmental program 2010-2015 with emission targets | 2009 |
| Included climate change account in corporate responsibility report | 2007 |
| Met improvement targets of 2002-2005 environmental program | 2006 |
| Board approved TOMRA's revised Corporate Responsibility Statement | 2006 |
| TOMRA included as one of the world's most sustainable organizations by Global 100 | 2005 |
| Introduced reporting of value distributed to different stakeholders | 2004 |
| Introduced TOMRA "R&D Greenbook" as a tool for our product development | 2002 |
| Launched environmental program for the 2002-2005 period | 2002 |
| TOMRA included in most major SRI indices (DJSI, FTSE4Good, Ethibel, NAX) | 2002 |
| Strengthened focus on "eco-efficient" recycling systems following LCA study | 2001 |
| Introduced CSR Policy to replace previous environmental policy | 2000 |
| Revised report to show direct and indirect environmental impacts | 2000 |
| Launched R&D "Design for Environment" program | 1999 |
| Achieved ISO 14001 certification of R&D and manufacturing units | 1999 |
| Introduced environmental guidelines for suppliers | 1999 |
| TOMRA included in Dow Jones Sustainability Index | 1999 |
| Introduced first environmental policy and apopted first environmental program | 1998 |
| Implemented program for environmental audits in R&D and manufacturing | 1998 |
| Started environmental reporting as an integrated part of the annual report | 1998 |
| Initiated Life Cycle Assessment of used beverage container collection models | 1998 |
| SOCIAL AND ETHICAL CONCERNS | |
| Implemented Gifts & Entertainment Policy for TOMRA Group | 2011 |
| Launched global employee satisfaction survey | 2010 |
| Developed five-year CR Program for TOMRA Group | 2010 |
| Expanded TOMRA's principles for supplier conduct | 2009 |
| Joined the UN Global Compact | 2009 |
| Board approved TOMRA's revised Core Values | 2008 |
| Launched new employee survey in Norway | 2006 |
| Introduced measures in North America to address health and safety issues | 2006 |
| Started development of first Code of Conduct | 2003 |
| Launched no-smoking policy in all facilities in Norway, The Netherlands and several other markets | 2002 |
| Started reporting on CSR in addition to environmental issues | 2000 |
| Introduced Living Our Values employee survey | 1996 |
| CORPORATE GOVERNANCE | |
| Started implementation of anti-bribery policy for selected areas based on risk | 2010 |
| Became a participant of the UN Global Compact | 2009 |
| Developed Anti-Bribery Policy to supplement TOMRA's Code of Conduct | 2009 |
| Introduced revised policy for personnel with access to confidential information | 2008 |
| Established a Board committee for Corporate Responsibility | 2008 |
| Board approved revised Code of Conduct | 2007 |
| Established Competition Compliance program | 2005 |
| Board approved formal guidelines for Corporate Governance | 2003 |
