Key figures




2011
Cont.
op.
2010
Cont.
op.
2010

2009

2008

2007

Operating revenues  NOK million  3,690 3,050 3,496 3,321 3,622 3,490
EBITDA  NOK million   810 628 687 490 612 606
Profit before other items  NOK million   625 470 514 292 456 445
Ordinary profit before taxes  NOK million   604 463 508 391 432 442
Net profit  NOK million   419 114 114 268 292 292
Total assets  NOK million   3,999 3,305 3,305 3,112 3,594 2,952
Equity  NOK million   2,141 1,832 1,832 1,845 2,019 1,624
         
Return on equity, ex. other items   % 20.3 15.8 17.3 12.9 15.3 15.6
Return on total assets, ex. other items   % 17.5 15.1 16.5 12.5 14.4 15.2
         
Earnings per share  NOK  2.72 0.32 0.50 1.67 1.82 1.76
Earnings per share fully diluted  NOK  2.72 0.32 0.50 1.67 1.82 1.76
Net cash flow from op. activities  NOK million  567 525 525 457 375 526
         
Employees as of 31 Dec.    1,786 1,419 2,027 1,952 2,110 2,040
Female employees  18 19 19 18 19 20
Female managers (of all managers)  18 19 19 21 22 19
Ethnic minority employees  12 13 32 32 29 32
Number of reportable injuries    109 92 137 138 153 167
Carbon dioxide emissions  Metric tons  25,400 22,000 23,300 30,200 26,400 28,900
Waste generation  Metric tons  3,320 3,130 3,135 3,100 2,820 2,745

Download Excel files

Quarterly figures 2007-2012.xlsx